How to set up royalties on an external Collection
-
Open the royalties contract in a new tab: https://etherscan.io/address/0xEa90CFad1b8e030B8Fd3E63D22074E0AEb8E0DCD#writeProxyContract
-
Active Contract tab. Make sure Write as Proxy is selected near the top.
-
Click Connect to Web3.
-
Expand the setRoyaltiesByToken function to set the royalties for the entire collection.
You will now need to enter the collection address in the Token (Address) field followed by the tuple for royalties. An example of a tuple is below.
The first part of the tuple must be the address where you'd like to receive the royalties. The second part is the percentage as Basis Points ie: 1000 = 10% Royalties.
Below is an example of a tuple which gives the user (0x6C1AaC9EAd0a2c0D328309fbb2cf940F49d26126) 1% royalties on items in the collection.
The maximum royalties value is 10000 (100%).
[["0x6C1AaC9EAd0a2c0D328309fbb2cf940F49d26126", 100]]
In the screenshot below you can see that on the collection (0x4008c2482357632b06526b492c143f4e73ff1b0d) the user (0x6C1AaC9EAd0a2c0D328309fbb2cf940F49d26126) receives 2.5% (250) Royalties.
-
Click on Write button which will bring up your connected wallet and ask you to pay gas fees to execute a transaction.
-
Please note that there can be different addresses on each chain. The table below provides an overview:
Chain | Address |
---|---|
5ire Testnet | [0xBc57D6e50fa760A01536A7c2EAEDD6fC9b2A4f9A] |
Arbitrum | [0x78F2F3a68F7450b3d33994D3BA9CA11D103f02CC] |
Arbitrum Sepolia | [0x4f4cC63D7f2bC894078d41f284453062842Afa46] |
AstarZKEvm | [0x250EB5d004d2001bA53f72b0034AA66330f7f220] |
AstarZKEVM zKyoto | [0xD504e84B42947Ee6f07dBE28763896EA3A2bc5e9] |
Base | [0x248B46BEB66b3078D771a9E7E5a0a0216d0d07ba] |
Base Sepolia | [0x00C74eD067Cea48F1D6F7D00aBABa3C1D5B2598b] |
Celo | [0x250EB5d004d2001bA53f72b0034AA66330f7f220] |
Celo Alfajores Testnet | [0x552dcDddEd58DAfC95AB1231A9a46E15c34E211A] |
Chiliz | [0x250EB5d004d2001bA53f72b0034AA66330f7f220] |
Chiliz Testnet | [0xc4089403F440bE075a40a8286315D07e6C341834] |
Etherlink | [0x250EB5d004d2001bA53f72b0034AA66330f7f220] |
Etherlink Testnet | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Fief Playground Testnet | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Kroma | [0xF65eF65a95821A16E02973b1C2200FA58898e3c0] |
Kroma Sepolia | [0x00C74eD067Cea48F1D6F7D00aBABa3C1D5B2598b] |
Lightlink | [0x250EB5d004d2001bA53f72b0034AA66330f7f220] |
Lightlink Pegasus | [0xB020bA7fcF43DCc59eF0103624BD6FADE66d105E] |
Lisk | [0x250EB5d004d2001bA53f72b0034AA66330f7f220] |
Ethereum Mainnet | [0xEa90CFad1b8e030B8Fd3E63D22074E0AEb8E0DCD] |
Ethereum Sepolia | [0x4f4cC63D7f2bC894078d41f284453062842Afa46] |
Mantle Sepolia | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Match Testnet | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Moonbeam | [0xF65eF65a95821A16E02973b1C2200FA58898e3c0] |
Moonbeam Testnet | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Oasys Testnet | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Saakuru | [0x418f1b76448866CF072dd14d092138190CcdC9aF] |
Saakuru Testnet | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Palm | [0x250EB5d004d2001bA53f72b0034AA66330f7f220] |
Palm Testnet | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Polygon | [0xF2514F32aE798Ca29641F6E2313bacB1650Cc76f] |
Polygon Amoy | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Rari | [0x250EB5d004d2001bA53f72b0034AA66330f7f220] |
Rari Testnet | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
Sei | [0x14df208566051DA87bDdC14E1A1b3b4419E9ddcB] |
Xai | [0x250EB5d004d2001bA53f72b0034AA66330f7f220] |
Xai Sepolia | [0xD1f689646861870D44B33dBBb413Fa7D06A2B52f] |
zKSync | [0xA4dD2acaED1C5EdAAC0dc3eC4E77A27C0a390c5B] |
zKSync Sepolia | [0x16b1047570432d1DeCa5488CEe0d1d88E61Ff385] |
Now that Royalties have been set up, royalties will be paid out on every sale in that collection.
Below is an example of a purchase transaction with annotations on what each fee is for:
Updated 6 months ago